20′ Container
| Description | Non-metric | Metric |
|---|---|---|
| Maximum payload | 62,391 lb | 28,300 kg |
| Dimensions | 20′ x 8′ x 8’6″ | 20′ x 8′ x 8’6″ |
| Volume | 1,165 cubic feet | 33 m3 |
| Door openings, width | 7′ 8 1/16″ | 2,350 mm |
| Door openings, height | 7′ 5 1/2″ | 2,274 mm |
| Internal, length | 19′ 4 1/8″ | 5,896 mm |
| Internal, width | 7′ 8 1/2″ | 2,350 mm |
| Internal, height to load line | 7′ 10 7/32″ | 2,393 mm |
| Weight, gross | 67,197 lb | 30,480 kg |
| Weight, tare | 4,806 lb | 2,180 kg |

