45′ High Cube
Description | Non-metric | Metric |
---|---|---|
Maximum payload | 60,960 lb | 27,650 kg |
Dimensions | 45′ x 8′ x 9’6″ | 45′ x 8′ x 9’6″ |
Volume | 3,036 cubic feet | 85 m3 |
Door openings, width | 7′ 8 1/8″ | 2,340 mm |
Door openings, height | 8′ 5 3/4 | 2,585 mm |
Internal, length | 44′ 5 45/64″ | 13,556 mm |
Internal, width | 7′ 8 1/2″ | 2,352 mm |
Internal, height to load line | 8′ 10 1/4 | 2.698 mm |
Weight, gross | 71,650 lb | 32,500 kg |
Weight, tare | 10,690 lb | 4,850 kg |
