40′ High Cube
| Description | Non-metric | Metric |
|---|---|---|
| Maximum payload | 63,096 lb | 28,620 kg |
| Dimensions | 40′ x 8′ x 9’6″ | 40′ x 8′ x 9’6″ |
| Volume | 2,684 cubic feet | 76 m3 |
| Door openings, width | 7′ 8 1/8″ | 2,340 mm |
| Door openings, height | 8′ 5 3/4″” | 2,585 mm |
| Internal, length | 39′ 5 11/16″ | 12.032 m |
| Internal, width | 7′ 8 1/2″ | 2,352 m |
| Internal, height to load line | 8′ 10 1/4″ | 2.698 mm |
| Weight, gross | 71,650 lb | 32,500 kg |
| Weight, tare | 8,554 lb | 3,880 kg |

